
| Chromatodisc HPLC Sample Filtration Products |
| Chemical | Typical | Diameter | Pore Size | U.S. | Japan | QTY | U.S. List |
| Nature | Use | (mm) | (um) | Order No. | Part No. | PKG | Price ($) |
Hydrophilic polyolefin | Filtration of highly aqueous or water/organic solutions - including sample preparation of proteins and peptides | 4 | 0.2 | 0100FC04P002 | 5040-28500 | 100 | 101.00 |
| 13 | 0.2 | 0100FC13P002 | 5040-28501 | 100 | 150.00 | ||
| 25 | 0.2 | 0100FC25P002 | 5040-28502 | 100 | 210.00 | ||
| 4 | 0.45 | 0100FC04P045 | 5040-28510 | 100 | 101.00 | ||
| 13 | 0.45 | 0100FC13P045 | 5040-28511 | 100 | 150.00 | ||
| 25 | 0.45 | 0100FC25P045 | 5040-28512 | 100 | 210.00 | ||
| 13* | 0.45 | 0100FS13P045 | 5040-28513 | 50 | 140.00 | ||
| Hydrophilic PTFE membrane encased in a polypropylene housing | Our most commonly used filter, can be used without pre-wetting with samples dissolved in aqueous organics as well as pure organics including MeCN, alcohols ethers, hexane. Autoclaveable. (click here for more details) | 4 | 0.45 | 0101FC04P045 | 5040-28540 | 100 | 111.00 |
| 13 | 0.45 | 0101FC13P045 | 5040-28541 | 100 | 192.00 | ||
| 25 | 0.45 | 0101FC25P045 | 5040-28542 | 100 | 392.00 | ||
| 25 | 0.45 | 0101FM25P045 | 5040-28542 | 1000 | 3,400.00 | ||
| Excellent solvent and chemical resistance. Ideal for samples dissolved in neat organic solvents or strong acids and bases. | 4 | 0.2 | 0102FC04P002 | 5040-28503 | 100 | 123.00 | |
| Hydrophobic PTFE | 13 | 0.2 | 0102FC13P002 | 5040-28504 | 100 | 204.00 | |
| membrane encased | 25 | 0.2 | 0102FC25P002 | 5040-28505 | 100 | 418.00 | |
| in a polypropylene | 4 | 0.45 | 0102FC04P045 | 5040-28530 | 100 | 123.00 | |
| housing | 13 | 0.45 | 0102FC13P045 | 5040-28531 | 100 | 204.00 | |
| 25 | 0.45 | 0102FC25P045 | 5040-28532 | 100 | 418.00 | ||
| Deionized hydrophilic | Filtration of samples for analysis by Ion Chromatography | 4 | 0.45 | 0103FC04P045 | 5040-28520 | 100 | 134.00 |
| polyolefin for use in | 13 | 0.45 | 0103FC13P045 | 5040-28521 | 100 | 199.00 | |
| Ion Chromatography | 25 | 0.45 | 0103FC25P045 | 5040-28522 | 100 | 286.00 |
| *contains both syringe and filter |
|
Copyright © 2002-2007 GL Sciences, Inc., Inertsil is a registered trademark
of GL Sciences, Inc.
Site Terms and Conditions of Use |