
| Inertsil WP300 ( Wide Pore Columns for Protein and Peptide Chromatography ) |
| |
| |
| |
| |
| |
| The new Inertsil WP300 series of columns brings the same legendary performance of Inertsil's narrow-pore HPLC products to columns designed for protein and peptide analysis. The WP300 series currently consists of WP300C8, WP300C18, WP300Diol, WP300C4, WP300SIL and Peptide C18. | Inertsil WP300 columns are available in 5 micron particle size in column configurations ranging from capillary to 50mm ID preparative sizes. | |||
| Figure 1 - Comparison of competitive 300A columns using a formic acid gradient ![]() | ||||
| | ||||
| | ||||
| Particle Size(s) | Particle Shape | Surface Area | Pore Size | Pore Volume | Silica Purity | Bonded Phase | End- Capping | Carbon Load | pH Range* |
| 5 µm | Spherical | 150 m2/g | 300Å | 1.05 mL/g | 99.999 | C18, C8, C4, Diol | Yes | % | 2 - 7.5 |
| 5 µm | Spherical | 450 m2/g | 100Å | 1.05 mL/g | 99.999 | Peptide C18 | Yes | 15% | 2 - 9 |
| * Inertsil phases are known to provide excellent results and long column life at pH levels of 9-10. However, optimum column life may be achieved at a pH between 2 and 7.5. | |||||||||
|
Copyright © 2002-2007 GL Sciences, Inc., Inertsil is a registered trademark
of GL Sciences, Inc.
Site Terms and Conditions of Use |