
|
MonoSpray Product List with USA Pricing |
||||||
|
USA Order No. |
Description |
USA Price |
Flow Range µL/min |
Flow Range nL/min |
Chemical Bonding |
Tip I.D. |
| 140805005 | MONOSPRAY FS 50UM I.D., 50MM Length, 5/pkg | 89.00 | 0.1-1.0 | 100-1000 | none | 10±2µm |
| 140805020 | MONOSPRAY FS 50UM I.D., 50MM Length, 20/pkg | 299.00 | 0.1-1.0 | 100-1000 | none | 10±2µm |
| 140807505 | MONOSPRAY FS 75UM I.D., 50MM Length, 5/pkg | 89.00 | 0.2-2.0 | 200-2000 | none | 10±2µm |
| 140807520 | MONOSPRAY FS 75UM I.D., 50MM Length, 20/pkg | 299.00 | 0.2-2.0 | 200-2000 | none | 10±2µm |
| 140810005 | MONOSPRAY FS 100UM I.D., 50MM Length, 5/pkg | 89.00 | 1.0-5.0 | 1000-5000 | none | 10±2µm |
| 140810020 | MONOSPRAY FS 100UM I.D., 50MM Length, 20/pkg | 299.00 | 1.0-5.0 | 1000-5000 | none | 10±2µm |
| 140905001 | MONOSPRAY C18 50UM I.D., 50MM Length, 1/pkg | 213.00 | 0.1-0.5 | 100-500 | C18 | 10±2µm |
| 140905004 | MONOSPRAY C18 50UM I.D., 50MM Length, 4/pkg | 575.00 | 0.1-0.5 | 100-500 | C18 | 10±2µm |
| 140907501 | MONOSPRAY C18 75UM I.D., 50MM Length, 1/pkg | 213.00 | 0.1-0.5 | 100-500 | C18 | 10±2µm |
| 140907504 | MONOSPRAY C18 75UM I.D., 50MM Length, 4/pkg | 575.00 | 0.1-1.0 | 100-1000 | C18 | 10±2µm |
| 140910001 | MONOSPRAY C18 100UM I.D., 50MM Length, 1/pkg | 213.00 | 0.3-2.0 | 300-2000 | C18 | 10±2µm |
| 140910004 | MONOSPRAY C18 100UM I.D., 50MM Length, 4/pkg | 575.00 | 0.3-2.0 | 300-2000 | C18 | 10±2µm |
| Note: |
* All tube’s outer diameter are 370um. |
|||||
|
|
|
Copyright © 2002-2007 GL Sciences, Inc., Inertsil is a registered trademark
of GL Sciences, Inc.
Site Terms and Conditions of Use |