
| Inertsil ODS-3 Series Ordering Information - Microbore and Capillary Columns, 3 micron and 5 micron |
| USA Order No* | Inertsil ODS-3 Product Description - MOST POPULAR | USA List | Unit |
GL Sciences Japan Part No. |
| 1010L050W021 | Inertsil ODS-3, 3 micron, 50 x 2.1mm | 325.00 | EA | 5020-04412 |
| 1010L050W046 | Inertsil ODS-3, 3 micron, 50 x 4.6mm | 325.00 | EA | 5020-01774 |
| 1010L100W030 | Inertsil ODS-3, 3 micron, 100 x 3.0mm | 415.00 | EA | 5020-04424 |
| 1010L150W046 | Inertsil ODS-3, 3 micron, 150 x 4.6mm | 428.00 | EA | 5020-01771 |
| 1010L150W021 | Inertsil ODS-3, 3 micron, 150 x 2.1mm | 428.00 | EA | 5020-04415 |
| 1010L250W046 | Inertsil ODS-3, 3 micron, 250 x 4.6mm | 480.00 | EA | 5020-01772 |
| USA Order No*. | Inertsil ODS-3 Product Description - MOST POPULAR | USA List | Unit |
GL_Sciences Japan Part No. |
| 1015L050W021 | Inertsil ODS-3, 5 micron, 50 x 2.1mm | 295.00 | EA | 5020-04512 |
| 1015L050W046 | Inertsil ODS-3, 5 micron, 50 x 4.6mm | 295.00 | EA | 5020-01763 |
| 1015L100W046 | Inertsil ODS-3, 5 micron, 100 x 4.6mm | 395.00 | EA | 5020-01765 |
| 1015L150W030 | Inertsil ODS-3, 5 micron, 150 x 3.0mm | 435.00 | EA | 5020-01751 |
| 1015L150W046 | Inertsil ODS-3, 5 micron, 150 x 4.6mm | 435.00 | EA | 5020-01731 |
| 1015L250W046 | Inertsil ODS-3, 5 micron, 250 x 4.6mm | 475.00 | EA | 5020-01732 |
| USA Order No*. | Inertsil ODS-3 Product Description - 3 micron Capillary Columns | USA List | Unit |
GL_Sciences Japan Part No. |
| 1010C050W050 | Inertsil ODS-3, 3 micron, Capillary EX-Nano, 50 x 0.05mm | 640.00 | EA | 5020-01960-ODS3-3u |
| 1010C150W050 | Inertsil ODS-3, 3 micron, Capillary EX-Nano, 150 x 0.05mm | 680.00 | EA | 5020-01961-ODS3-3u |
| 1010C250W050 | Inertsil ODS-3, 3 micron, Capillary EX-Nano, 250 x 0.05mm | 720.00 | EA | 5020-01962-ODS3-3u |
| 1010C050W075 | Inertsil ODS-3, 3 micron, Capillary EX-Nano, 50 x 0.075mm | 640.00 | EA | 5020-01965-ODS3-3u |
| 1010C150W075 | Inertsil ODS-3, 3 micron, Capillary EX-Nano, 150 x 0.075mm | 680.00 | EA | 5020-01966-ODS3-3u |
| 1010C250W075 | Inertsil ODS-3, 3 micron, Capillary EX-Nano, 250 x 0.075mm | 720.00 | EA | 5020-01967-ODS3-3u |
| 1010C050W100 | Inertsil ODS-3, 3 micron, Capillary EX-Nano, 50 x 0.1mm | 640.00 | EA | 5020-01970-ODS3-3u |
| 1010C150W100 | Inertsil ODS-3, 3 micron, Capillary EX-Nano, 150 x 0.1mm | 680.00 | EA | 5020-01971-ODS3-3u |
| 1010C250W100 | Inertsil ODS-3, 3 micron, Capillary EX-Nano, 250 x 0.1mm | 720.00 | EA | 5020-01972-ODS3-3u |
| 1010C050W200 | Inertsil ODS-3, 3 micron, Capillary EX-Nano, 50 x 0.2mm | 640.00 | EA | 5020-01975-ODS3-3u |
| 1010C150W200 | Inertsil ODS-3, 3 micron, Capillary EX-Nano, 150 x 0.2mm | 680.00 | EA | 5020-01976-ODS3-3u |
| 1010C250W200 | Inertsil ODS-3, 3 micron, Capillary EX-Nano, 250 x 0.2mm | 720.00 | EA | 5020-01977-ODS3-3u |
| 0001 | LCap Splitter for EX-Nano | 350.00 | EA | 5020-01855 |
| 0002 | Capillary EX-Nano Connection Kit | 126.00 | Kit | 5020-01881 |
| 1010C050W300 | Inertsil ODS-3, 3 micron, Capillary EX Column, 50 x 0.3mm | 640.00 | EA | 5020-01870-ODS3-3u |
| 1010C150W300 | Inertsil ODS-3, 3 micron, Capillary EX Column, 150x 0.3mm | 680.00 | EA | 5020-01871-ODS3-3u |
| 1010C050W500 | Inertsil ODS-3, 3 micron, Capillary EX Column, 50 x 0.5mm | 640.00 | EA | 5020-01872-ODS3-3u |
| 1010C150W500 | Inertsil ODS-3, 3 micron, Capillary EX Column, 150 x 0.5mm | 680.00 | EA | 5020-01873-ODS3-3u |
| 1010C050W700 | Inertsil ODS-3, 3 micron, Capillary EX Column, 50 x 0.7mm | 640.00 | EA | 5020-01874-ODS3-3u |
| 1010C150W700 | Inertsil ODS-3, 3 micron, Capillary EX Column, 150 x 0.7mm | 680.00 | EA | 5020-01875-ODS3-3u |
| 1010C020W300 | Inertsil ODS-3, 3 micron, Capillary EX Column Guard, 2 x 0.3mm | 148.00 | EA | 5020-01876-ODS3-3u |
| 0003 | Cap-EX connection Kit | 90.00 | Kit | 5020-01880 |
| USA Order No. | Inertsil ODS-3 Product Description - 3 micron Microbore Columns | USA List | Unit |
GL_Sciences Japan Part No. |
| 1010L033W010 | Inertsil ODS-3, 3 micron, 33 x 1.0mm | 310.00 | EA | 5020-84411 |
| 1010L050W010 | Inertsil ODS-3, 3 micron, 50 x 1.0mm | 340.00 | EA | 5020-84412 |
| 1010L075W010 | Inertsil ODS-3, 3 micron, 75 x 1.0mm | 380.00 | EA | 5020-84413 |
| 1010L100W010 | Inertsil ODS-3, 3 micron, 100 x 1.0mm | 430.00 | EA | 5020-84414 |
| 1010L150W010 | Inertsil ODS-3, 3 micron, 150 x 1.0mm | 443.00 | EA | 5020-13360 |
| 1010L250W010 | Inertsil ODS-3, 3 micron, 250 x 1.0mm | 495.00 | EA | 5020-3u-ODS3-10-250 |
| 1010L033W015 | Inertsil ODS-3, 3 micron, 33 x 1.5mm | 310.00 | EA | 5020-84421 |
| 1010L050W015 | Inertsil ODS-3, 3 micron, 50 x 1.5mm | 340.00 | EA | 5020-84422 |
| 1010L075W015 | Inertsil ODS-3, 3 micron, 75 x 1.5mm | 380.00 | EA | 5020-84423 |
| 1010L100W015 | Inertsil ODS-3, 3 micron, 100 x 1.5mm | 430.00 | EA | 5020-84424 |
| 1010L150W015 | Inertsil ODS-3, 3 micron, 150 x 1.5mm | 443.00 | EA | 5020-13350 |
| 1010L250W015 | Inertsil ODS-3, 3 micron, 250 x 1.5mm | 495.00 | EA | 5020-3u-ODS3-15-250 |
| USA Order No. | Inertsil ODS-3 Product Description - 5 micron Capillary Columns | USA List | Unit |
GL_Sciences Japan Part No. |
| 1015C050W050 | Inertsil ODS-3, 5 micron, Capillary EX-Nano 50 x 0.05mm | 640.00 | EA | 5020-01960-ODS3-5u |
| 1015C150W050 | Inertsil ODS-3, 5 micron, Capillary EX-Nano 150 x 0.05mm | 680.00 | EA | 5020-01961-ODS3-5u |
| 1015C250W050 |