| Inertsil ODS-3 Series Ordering Information - Semi Preparative and Preparative |
| USA Order No. | Inertsil ODS-3 Product Description, 3 micron Columns | USA Price | Unit |
GL_Sciences Japan Part No. |
| 1010L050W060 | Inertsil ODS-3, 3 micron, 50 x 6.0mm | 450.00 | EA | 5020-07021 |
| 1010L050W076 | Inertsil ODS-3, 3 micron, 50 x 7.6mm | 527.00 | EA | 5020-07022 |
| 1010L050W100 | Inertsil ODS-3, 3 micron, 50 x 10.0mm | 1,155.00 | EA | 5020-07023 |
| 1010L050W200 | Inertsil ODS-3, 3 micron, 50 x 20.0mm | 1,630.00 | EA | 5020-07024 |
| 1010L050W300 | Inertsil ODS-3, 3 micron, 50 x 30.0mm | 3,017.00 | EA | 5020-07025 |
| USA Order No. | Inertsil ODS-3 Product Description Prep Columns | USA Price | Unit |
GL_Sciences Japan Part No. |
| 1018L050W060 | Inertsil ODS-3, Prep, 50 x 6.0mm | 410.00 | EA | 5020-07011 |
| 1018L100W060 | Inertsil ODS-3, Prep, 100 x 6.0mm | 435.00 | EA | 5020-04554 |
| 1018L150W060 | Inertsil ODS-3, Prep, 150 x 6.0mm | 461.00 | EA | 5020-01733 |
| 1018L250W060 | Inertsil ODS-3, Prep, 250 x 6.0mm | 499.00 | EA | 5020-01734 |
| 1018L050W076 | Inertsil ODS-3, Prep, 50 x 7.6mm | 487.00 | EA | 5020-07012 |
| 1018L250W076 | Inertsil ODS-3, Prep, 250 x 7.6mm | 704.00 | EA | 5020-06802 |
| 1018L050W100 | Inertsil ODS-3, Prep, 50 x 10.0mm | 978.00 | EA | 5020-07013 |
| 1018L250W100 | Inertsil ODS-3, Prep, 250 x 10.0mm | 1,344.00 | EA | 5020-06812 |
| 1018L050W200 | Inertsil ODS-3, Prep, 50 x 20.0mm | 1,482.00 | EA | 5020-07014 |
| 1018L250W200 | Inertsil ODS-3, Prep, 250 x 20.0mm | 2,334.00 | EA | 5020-06822 |
| 1018L050W300 | Inertsil ODS-3, Prep, 50 x 30.0mm | 2,929.00 | EA | 5020-07015 |
| 1018L250W300 | Inertsil ODS-3, Prep, 250 x 30.0mm | 4,340.00 | EA | 5020-06832 |
| 1018L250W500 | Inertsil ODS-3, Prep, 250 x 50.0mm | 9,285.00 | EA | 5020-06852 |
| 1018G050W060 | Inertsil ODS-3, Prep Guard, 50 x 6.0mm | 284.00 | EA | 5020-04557 |
| 1018G050W076 | Inertsil ODS-3, Prep Guard, 50 x 7.6mm | 362.00 | EA | 5020-06801 |
| 1018G050W100 | Inertsil ODS-3, Prep Guard, 50 x 10.0mm | 672.00 | EA | 5020-06811 |
| 1018G050W200 | Inertsil ODS-3, Prep Guard, 50 x 20.0mm | 1,157.00 | EA | 5020-06821 |
| 1018G050W300 | Inertsil ODS-3, Prep Guard, 50 x 30.0mm | 2,274.00 | EA | 5020-06831 |
| 1018G075W500 | Inertsil ODS-3, Prep Guard, 75 x 50.0mm | 4,264.00 | EA | 5020-06851 |
| 1018K250W076 | Inertsil ODS-3, 50 x 7.6mm Guard + 250 x 7.6mm Column Combo | 977.00 | Kit | 5020-06805 |
| 1018K250W100 | Inertsil ODS-3, 50 x 10mm Guard + 250 x 10.0mm Column Combo | 1,849.00 | Kit | 5020-06815 |
| 1018K250W200 | Inertsil ODS-3, 50 x 20mm Guard + 250 x 20.0mm Column Combo | 3,267.00 | Kit | 5020-06825 |
| 1018K250W300 | Inertsil ODS-3, 50 x 30mm Guard + 250 x 30.0mm Column Combo | 6,064.00 | Kit | 5020-06835 |
| 0008 | Prep Guard Cartridge Holder | 205.00 | EA | 5020-06920 |
| 1018P030W076 | Inertsil ODS-3, 2 Prep Guard Cartridges | 205.00 | 2/pkg | 5020-06915-ODS3 |
| 1018PK30W076 | Inertsil ODS-3, 1 Prep Guard Holder, 2 Prep Guard Cartridges | 385.00 | Kit | 5020-06935-ODS3 |
|
Copyright © 2002-2007 GL Sciences, Inc., Inertsil is a registered trademark
of GL Sciences, Inc.
Site Terms and Conditions of Use |