| Papers Relating to Enrichment and Purification of Phosphopeptides from ASMS 2006 | |
Title | Authors | Keywords | Name | Title As It Appeared On Paper |
(1167) Glycosylation of porcine seminal plasma proteins: selective enrichment and characterization, | "David S. Selby; Martin R. Larsen; Gareth Evans; Peter Roepstorff" | "Glycoproteins; Glycosylation; Post-translational Modification; Proteomic;" | Glycosylation of porcine seminal plasma proteins: selective enrichment and characterisation | |
(1304) Optimization of IMAC and TiO2 chromatography for phosphoproteomics, | "Susumu Imanishi; Hanna-Mari Pallari; Vitaly Kochin; John E. Eriksson" | "Affinity, Chromatography; Phosphorylation; Post-translational Modification; Purification;" | Optimization of IMAC and TiO2 chromatography for phosphoproteomics | |
(1678) Validation of a LC-MS/MS Method for the Determination of Gefarnate and Its Metabolites in Rabbit Whole Blood | "Hidetoshi Mano; Yoshihide Horibe; Kouichi Kawazu" | "Drug; Ionization, Atmospheric Pressure Chemical; Ionization, Electrospray; Metabolism, Metabolites; MS/MS, Liquid Chromatography; Quantitative Analysis;" | Validation of a LC-MS/MS Method for the Determination of Gefarnateand Its Metabolites in Rabbit Whole Blood#202HidetoshiMano, YoshihideHoribe, ShinobuFujiiand KouichiKawazuResearch and Development Center, Santen Pharmaceutical Co., Ltd., Ikoma, Nara630-0101, JapanE-mail: hidetoshi.mano@santen.co.jp | |
(1303) Phosphopeptide Enrichment for Mass Spectrometry Analysis Using Micro Scale Titanium Dioxide Solid Phase Extraction | "Jennifer Fournier; Ying Qing Yu; Martin Gilar; Grace M. Credo; Weibin Chen; John C. Gebler" | "Affinity, Binding; Mass Spectrometry, QTOF; Phosphorylation;" | PHOSPHOPEPTIDE ENRICHMENT FOR MASS SPECTROMETRY ANALYSIS USING MICROSCALE TITANIUM DIOXIDE SOLID PHASE EXTRACTION | |
(2187) Sub-microliter Volume Online concentration/fractionation of Phosphopeptides Prior to MALDI MS Analysis | "Haixia Zhang; Kashmira Rustomji; Ken K.-C. Yeung" | "Electrophoresis Capillary; Ionization, Matrix-Assisted Lazer Desorption; Phosphorylation; Sampling;" | Sub-microliter Volume Online concentration/fractionation of Phosphopeptides Prior to MALDI MS Analysis | |
(1913) Exploring the Sialiome using titanium dioxide and mass spectrometry - Identification of sialic acid containing peptides from glycosylated proteins. | "Søren S. Jensen; Niels H. H. Heegaard; Lene Jacobsen; Martin R. Larsen" | "Affinity, Binding; Biomarkers; Chromatography, Liquid (LC); Glycoproteins; Glycosylation; Plasma, Human;" | EXPLORING THE SIALIOME USING TITANIUM DIOXIDE AND MASS SPECTROMETRY IDENTIFICATION OF SIALIC ACID CONTAINING GLYCOPEPTIDES FROM GLYCOSYLATED PROTEINS | |
(187) Highly selective enrichment of phosphopeptides involved in the very early cytokine signaling event using an optimized TiO2 purification protocol | "Lene Jacobsen; Peter Heding; Flemming Pociot; Peter Roepstorff; Martin R. Larsen" | "Affinity, Binding; Chromatography, Liquid -, Nanoscale Capillary; Mass Spectrometry, Fourier Transform; Phosphorylation; Quantitative Analysis;" | Highly selective enrichment of phosphopeptides involved in the very early cytokine signaling event using an optimized TiO2 purification protocol. | |
(1077) Online and Offline Nanoelectrospray Analysis of Phosphopeptides Purified by TiO2, ZrO2, and Carbon Wall-Coated Pipette Tips | "Christopher J. Toher ; Adam W. Perala; Carla J. Marshall-Waggett; Gary A. Valaskovic; Ashok K. Shukla; A.A. Oetting; M.M. Shukla; N. Manohar" | "Nanoscale Capillary; Electrospray Ionization (ESI); Mass Spectrometry, Ion Trap Quadrupole; | Offline Nano-ESI Phosphopeptide Analysis with Carbon, TiO2, and ZrO2 Wall-Coated Trap’nTips™, Christopher J. Toher1, Adam W. Perala1, Mukta M. Shukla2, Ashok K. Shukla2, Gary A. Valaskovic1 | |
(871) Complementary Analysis of Phosphorylated Proteins by MALDI and nano ESI-MS/MS | "Rosa Viner; Terry Zhang; Ken Miller" | "Chromatography, Liquid (LC); Electrospray Ionization (ESI); MALDI; Phosphorylation;" | Complementary Analysis of Phosphorylated Proteins by MALDI and nano ESI-MS/MS | |
(2473) Development and Characterization of a HILIC LC-MS Method for Metabolomic Analysis of Polar Analytes in Urine | "Kara M Pearson; Danny W Choo; William H Schaefer" | "Ion, Adduct; Mass Spectrometry, Liquid Chromatography; Matrix Effects; Metabolic Profiling; Salts;" | "Rosa Viner; Terry Zhang; Ken Miller" | |
(1926) Detection of Phosphopeptide-Metal Ion Complexes by MALDI-MS | "Wolfgang H. Fischer; Jessica D. Read" | "Affinity, Metal; MALDI; Phosphorylation;" | ||
(2678) Large-scale data evaluation of mass spectra for shotgun phosphoproteomics | "Yoshiya Oda; Yasushi Ishihama; Tsuyoshi Tabata; Ken Aoshima; Toshitaka Sato; Junro Kuromitsu"; Yasushi Ishihama; Tsuyoshi Tabata; Ken Aoshima; Toshitaka Sato; Junro Kuromitsu | Phosphorylation; Protein Identification; Sample Preparation | Large-Scale Data Evaluation of Mass Spectra for Shotgun Phosphoproteomics, (y-oda@hhc.eisai.co.jp) Y. Oda, Y. Ishihama, T. Tabata, K. Aoshima,T. Sato and J. Kuromitsu, Eisai Co., Ltd.. ASMS2005 (San Antonio) Proceedings of the 54th ASMS Conference on Mass Spectrometry and Allied Topics | |
(1353) Highly specific enrichment of phosphorylated peptides from peptides mixtures utilizing magnetic nanoparticles | "He-Hsuan Hsiao; Hsin-Yu Hsieh; Shu-Yu Lin; Chi-Chi Chou; Andrew H.-J. Wang; Kay-Hooi Khoo" | "Affinity, Metal; Chelates; MALDI; Phosphorylation; Sample Preparation;" | Concerted Experimental Approach for Sequential Mapping of Peptides and Phosphopeptides Using C18-Functionalized Magnetic Nanoparticles | |
(293) Stabilization of the Clopidogrel Active Metabolite in Whole Blood and its Assay in Human Plasma by LC-MS/MS | "Makoto Takahashi; Henrianna Pang; Akiko Kikuchi; Kiyoshi Kawabata; Atsushi Kurihara; Nagy A. Farid; Toshihiko Ikeda" | "Derivatization; Drug; MS/MS, Liquid Chromatography; Plasma, Human; Quantitative Analysis;" | Stabilization of the Clopidogrel Active Metabolite in Whole Blood and its Assay in Human Plasma by LC-MS/MS | |
(1300) Comparison Between the Behavior of Different Sorbents Commonly Used for the Selective Isolation of Phosphopeptides from Complex Peptide Mixtures | "Stefano Gotta; Georg C. Terstappen; Roberto Raggiaschi" | "Affinity, Metal; Phosphorylation; Proteomic;" | Comparison Between the Behavior of Different Sorbents Commonly Used for theSelective Isolation of Phosphopeptides from Complex Peptide Mixtures | |
(1299) Profiling the Phosphoproteome of Endometrial Carcinoma | "Adrian M. Taylor; Leroi DeSouza; K.W. Michael Siu" | "Biomarkers; Mass Spectrometry, Liquid Chromatography; Phosphorylation; Proteomic;" | Profiling the Phosphoproteome of Endometrial Carcinoma, Adrian M. Taylor1; Leroi DeSouza1; K.W. Michael Siu1 | |
(1297) Phosphoproteome analysis of human stem cell plasma membranes using TiO2 columns and mass spectrometry | "Tine E. Thingholm; Martin R. Larsen; Leonard J. Foster; Moustapha Kassem; Ole N. Jensen" | "Chromatography, Liquid (LC); Mass Spectrometry, Fourier Transform; Phosphorylation; Post-translational Modification;" | Phosphoproteome analysis of human stem cell plasma membranes using TiO2 columns and mass spectrometry | |
(1295) Cell Cycle-defined Phosphoproteome Analysis of Cancer Cells by Titanium Dioxide Enrichment and Mass Spectrometry | "Li-Rong Yu; Zhongyu Zhu; King C. Chan; Thomas P. Conrads; Haleem J. Issaq; Dimiter S. Dimitrov; Timothy D. Veenstra" | Affinity, Metal; Phosphorylation; Post-translational Modification; Proteomic | Cell Cycle-defi ned Phosphoproteome Analysis of Cancer Cells by Titanium Dioxide Enrichment and Mass Spectrometry | |
(1718) Matrix-free Laser Desorption Ionization Mass Spectrometry using Porous Alumina Thin Film Structures | "Ranu Nayak; Daniel R Knapp" | Ionization, Desorption; Ionization, Matrix-Assisted Lazer Desorption; MALDI; Nanoscale Science/Technology | Matrix-free Laser Desorption Ionization Mass Spectrometry using Porous Alumina Thin Film Structures | |
(1309) Global phosphoproteome analysis by combining highly selective TiO2 enrichment and EDTA-enhanced detection by LC-MS | Cunjie Zhang; Suya Liu; John Lenehan; David W. Litchfield; Gilles A. Lajoie | Chromatography, Liquid -, Nanoscale Capillary; Electrospray Ionization (ESI); MS/MS; Phosphorylation | Global phosphoproteome analysis by combining highly selective TiO2 enrichment and EDTA-enhanced detection by LC-MS, Cunjie Zhang, Suya Liu, John Lenehan, David W. Litchfield and Gilles Lajoie | |
(1717) MALDI on Silicon | Jae-Kuk Kim; Kermit K. Murray | Ionization, Matrix-Assisted Lazer Desorption; MALDI; Sample Preparation | MALDI on Silicon | |
(2007) Biomarker Studies Using the Phosphoproteome | Thomas De Vijlder; Kris Laukens; Filip Lemière; Walter Van Dongen; Robin Tuytten; Eddy L. Esmans; Harry A. Van Onckelen; Marleen Maras; Wim De Coen; Erwin J. Witters | Biomarkers; Chromatography, Liquid -, Affinity; Electrophoresis, 2D; Electrospray Ionization (ESI); Proteomic | Biomarker Studies Using the Phosphoproteome | |
(2038) Direct desorption of in-situ digested immobilised proteins following separation using 1D-HPLC and automated robotic sample deposition | Helen V. Montgomery; Cornelia Koy; Thomas Deierling; Michael O. Glocker; Koichi Tanaka | Automation; Chromatography, Liquid -, High Pressure (HPLC); Collision-Induced Dissociation (CID); Digests, Enzymatic or Proteolytic | Direct desorption of in-situ digested immobilised proteins following separation using 1D-HPLC and automated robotic sample deposition | |
(879) Dynamics of in vivo tyrosine phosphorylation events to elucidate growth factor induced pathways by high-accuracy orbitrap tandem mass spectrometry | Jesper V. Olsen; Blagoy Blagoev; Sonja Krueger; Florian Gnad; Boris Macek; Peter Mortensen; Matthias Mann | Mass Spectrometry, Liquid Chromatography; Phosphorylation; Post-translational Modification; Proteomic; Quantitative Analysis | Dynamics of in vivo tyrosine phosphorylation events to elucidate growth factor induced pathways by high-accuracy orbitrap tandem mass spectrometry | |
(1305) Unraveling the phosphoproteome by combinations of SCX, TiO2 phosphopeptide enrichment, chip based LC and electron transfer induced dissociation. | Shabaz Mohammed; Martijn Pinkse; Joris Benschop ; Albert JR Heck | Chromatography, Liquid -, Nanoscale Capillary; Electron-Capture Dissociation; Labeling; Phosphorylation | ||
(2486) Investigating the Distribution of Metabolites in Wheat by Imaging Matrix-Assisted Laser Desorption Ionisation Mass Spectrometry | Caroline J Earnshaw; Malcolm R Clench; Mike M Burrell | Imaging; MALDI; Mass Spectrometry; Metabolism, Metabolites | Investigating the Distribution of Metabolites in Wheat by Imaging Matrix-Assisted Laser Desorption Ionisation Mass Spectrometry | |
(1302) Analysis of phosphopeptides using off-line TiO2 microcolumns followed by nano-HPLC coupled to ESI ion trap | JUAN CASADO-VELA; Antonio Núñez; Jose Ignacio CASAL | High Throughput; Phosphorylation; Protein; Sample Preparation; Selected Ion Monitoring | Analysis of phosphopeptides using off-line TiO2 microcolumns followed by nano-HPLC coupled to ESI ion trap | |
(174) MALDI-ToF analysis of cross-linked peptide–oligoribonucleotides derived from various UV-irradiated ribonucleoprotein particles | Eva Kühn-Hölsken; Florian Richter; Björn Sander; Olexandr Dybkov; Cindy L. Will; Reinhard Lührmann; Henning Urlaub | Chromatography, Liquid -, Nanoscale Capillary; Cross-linking; MALDI; Post Source Decay; RNA | MALDI-ToF analysis of cross-linked peptide–oligoribonucleotides derived from various UV-irradiated ribonucleoprotein particles | |
(2673) Strategies for the Characterization of the Microparticle Phospho-and Glycoproteomes in the Search for Biomarkers for Diabetes Type 1. | Søren S Jensen; Lene A Jakobsen; Peder Heding; Flemming Pociot; Peter Roepstorff; Martin R Larsen | Biomarkers; Glycosylation; Microparticle Analysis; Phosphorylation | Strategies for Characterization of Microparticle Phospho- and Glycoproteomes in the Search for Biomarkers for Diabetes Type 1, Søren S. Jensen1, Lene A. Jakobsen1, Peder Heding2, Flemming Pociot2, Peter Roepstorff1 and Martin R. Larsen1 | |
(2105) Investigation of Surface-Assisted (SA) LDI-TOFMS for the Characterization of Organometallic and Coordination Compounds | David Thomas; Mark F. Wyatt; Bridget K. Stein; A. Gareth Brenton | Ion, Molecular; Ionization, Laser; Mass Spectrometry, Time of Flight; Organometallics | Biomarkers; Glycosylation; Microparticle Analysis; Phosphorylation, Biomarkers; Glycosylation; Microparticle Analysis; Phosphorylation | |
(867) Selective enrichment of phosphopeptides from peptide mixtures by isoelectric focusing after methyl-esterification | ChongFeng Xu; Thomas A. Neubert | Phosphorylation | Selective Enrichment of Phosphopeptides from Peptide Mixtures by Isoelectric Focusing after Methyl-esterification and Improved TiO2 Chromatography | |
(895) Analysis of High Boiling Petroleum Products by LC/MS | Jennifer Huang; Charlie Van Wandelen; Ray Chen; Chris Loran | "Instrumentation; Lube/Lubricant Oils; Mass Spectrometry, Liquid Chromatography; Petroleum; Phenols | Analysis of High Boiling Components in Petroleum Products by LC/MS | |
(2310) Effect of the Surface Morphology on the Energy Transfer in Ion-Surface Collisions | ZHibo Yang; Omar Hadjar; Julia Laskin | Collision(s), Surface | Effect of the Surface Morphology on the Energy Transfer in Ion-Surface Collisions | |
(1303) Phosphopeptide Enrichment for Mass Spectrometry Analysis Using Micro Scale Titanium Dioxide Solid Phase Extraction | Jennifer Fournier; Ying Qing Yu; Martin Gilar; Grace M. Credo; Weibin Chen; John C. Gebler | Affinity, Binding; Mass Spectrometry, QTOF; Phosphorylation | PHOSPHOPEPTIDE ENRICHMENT FOR MASS SPECTROMETRY ANALYSIS USING MICROSCALE TITANIUM DIOXIDE SOLID PHASE EXTRACTION | |
(2656) Deciphering the prokaryotic Ser/Thr/Tyr phosphoproteome: the case of Bacillus subtilis | Boris Macek; Ivan Mijakovic; Jesper V. Olsen; Florian Gnad; Chanchal Kumar; Matthias Mann | Proteomics: Phosphorylation, Mass Spectrometry, Fourier Transform; Phosphorylation; Protein | Deciphering the prokaryotic Ser/Thr/Tyr phosphoproteome: the case of Bacillus subtilis | |
(2075) Beyond Protein Profiling: Measurement of Changes in Isoforms and Phosphorylation Due to Stroke | Martha D. Stapels; Grace M. Credo; Jennifer Fournier; Martin Gilar; John C. Gebler; Aaron White; Giuseppe Pignataro; Roger P. Simon; An Zhou | Proteomics: Quantitation Techniques Phosphorylation; Protein Identification; Proteomic; Quantitative Analysis | BEYOND PROTEIN PROFILING: MEASUREMENT OF CHANGES IN ISOFORMS AND PHOSPHORYLATION DUE TO STROKE | |
(0) Using Titanium Dioxide to Selective Enrich and Fractionate Phosphorylated Peptides from Complex Mixtures | David R. Craft; Kenneth A. Chisholm; Devanand M. Pinto | Acids, Carboxylic; Chromatography, Liquid (LC); Digests, Enzymatic or Proteolytic; Electrospray Ionization (ESI); Phosphorylation | Using Titanium Dioxide to Selectively Enrich and Fractionate Phosphorylated Peptides | |
(1920) Automatic off-line enrichment of phosphorylated peptides by titanium dioxide | Manfred R. Raida; Bantscheff Marcus; Duempelfeld Birgit; Kuster Bernhard | Chromatography, Liquid -, Affinity; Phosphorylation; Proteomic | Automatic off-line enrichment of phosphorylated peptides by titanium dioxide | |
(1296) Selective zirconium dioxide-based enrichment of phosphorylated peptides for mass spectrometric analysis | Hye Kyong Kweon; Kristina Hakansson | Affinity, Chromatography; Electron-Capture Dissociation; Fourier Transform ICR; Phosphorylation; Post-translational Modification | Selective Zirconium Dioxide-Based Enrichment of Phosphorylated Peptides for Mass Spectrometric Analysis, Hye Kyong Kweon, Kristina Håkansson, Department of Chemiistry,, Uniiversiity of Miichiigan,, Ann Arbor,, MII,, USA | |
(1307) Comparison of IMAC and TiO2 methodologies for phosphopeptide enrichment before MALDI-TOF analysis | Eliandre Oliveira; Oscar Blanco; Maria Antonia Odena | "Ionization, Matrix-Assisted Lazer Desorption; Phosphorylation | Comparison of IMAC and TiO2 methodologies for phosphopeptide enrichment before MALDI-TOF analysis, | |
(2199) Novel Nanoparticle Preparations as Adaptable and Selective Probes for Biological MALDI Mass Spectrometry | Katherine A Stumpo; Edward T Castellana; David H Russell | Ionization, Matrix-Assisted Lazer Desorption; MALDI; Mass Spectrometry; Nanoscale Science/Technology | ||
(869) Separation and detection of protein post-translational modifications by liquid chromatography coupled with a novel ion mobility mass spectrometer | Ole N. Jensen; Martin R. Larsen; Jason Wildgoose; Robert H. Bateman; Kevin Giles; Steven Pringle; Chris Hughes; Jim Langridge | Glycoproteins; Ion Mobility; Mass Spectrometry, Ion Mobility; Phosphorylation; Post-translational Modification | SEPARATION AND DETECTION OF PROTEIN POST-TRANSLATIONAL MODIFICATIONS BY LIQUID CHROMATOGRAPHY COUPLED WITH A NOVEL ION MOBILITY MASS SPECTROMETER | |
(1930) Structural Characterization and Identification of Post-Translational Modifications of Human eIF3 Protein Complex by Nano-LC-LTQ-FTMS | Eugen Damoc; Christopher S. Fraser; Elena Catalina Damoc; Jennifer A. Doudna; Julie A. Leary | Mass Spectrometry, Fourier Transform; Mass Spectrometry, Liquid Chromatography; MS/MS; Phosphorylation; Post-translational Modification | Structural Characterization and Identification of Post-Translational Modifications of Human eIF3 Protein Complex by Nano-LC-LTQ-FTMS | |
(1301) A novel mixed mode chromatography method for the isolation and separation of phosphopeptides | Ying Qing Yu; Jennifer Fournier; Petra Olivova; Martin Gilar; John Gebler | Mass Spectrometry, QTOF; MS/MS; Phosphorylation; Post-translational Modification; Sample Preparation | A Novel Mixed Mode Chromatography Method for the Isolation and Separation of Phosphopeptides | |
(1922) Development of a robust strategy for the enrichment of phosphorylated proteins and peptides from complex mixtures | Christian Collin-Hansen; Erol E. Gulcicek; Terence Wu; Kenneth R. Williams; Angus C. Nairn | Metals; Phosphorylation; Protein Identification; Proteomic; Quantitative Analysis | Comparison of phosphoprotein enrichment methods using DIGE | |
(969) Accelerator Mass Spectrometry (AMS) in Early Drug Development: An Ultrasensitive ADME/PK Study of a Diabetes Compound in Mice | Ali Arjomand; Ugo Zoppi; Michael Chansler | Biomarkers; Isotope Enrichments; Isotope Ratio MS; Labeling, Isotope; Metabolism, Metabolites; Pharmacokinetics | Accelerator Mass Spectrometry (AMS) in Early Drug Development: An Ultrasensitive ADME/PK Study of a Diabetes Compound in Mice |
Copyright © 2002-2006 GL Sciences, Inc., Inertsil is a registered trademark of GL Sciences, Inc. Site Terms and Conditions of Use |